

Ranking Event Claim Point SLOT Special Juli maxwin MELODY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
m*n*** | 780 | RANKING 1 | SAMSUNG Galaxy A16 5G |
s*n***0** | 100 | RANKING 2 | 500.000 |
k*n***d**2 | 70 | RANKING 3 | 300.000 |
d*n***1 | 60 | RANKING 4 | 250.000 |
k*n*** | 40 | RANKING 5 | 200.000 |
p*o***t** | 20 | RANKING 6 | 150.000 |
a*e*** | 20 | RANKING 7 | 100.000 |
f*r*** | 20 | RANKING 8 | 100.000 |
RANKING 8 | 50.000 | ||
RANKING 10 | 50.000 | ||
RANKING 11 | 50.000 | ||
RANKING 12 | 50.000 | ||
RANKING 13 | 50.000 | ||
RANKING 14 | 50.000 | ||
RANKING 15 | 50.000 |
RANKING Turn over Slot & Casino Tertinggi melody77
ID | TURN OVER | RANKING | HADIAH |
s*fy**g***r | 403.297.200 | TOP 1 | SAMSUNG GALAXY A16 5G |
k*ng**d*** | 163.729.200 | TOP 2 | 500.000 |
m*ny** | 90.417.300 | TOP 3 | 300.000 |
s*we**s***i** | 81.766.700 | TOP 4 | 150.000 |
t*uf**1*** | 69.864.750 | TOP 5 | 100.000 |