

Ranking Event Claim POINT SLOT Special MELODY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
k*ko**7 | 250 | RANKING 1 | SAMSUNG Galaxy A16 5G |
m*ny** | 170 | RANKING 2 | 500.000 |
r*fk**d***nn | 120 | RANKING 3 | 300.000 |
m*ak**e*** | 60 | RANKING 4 | 250.000 |
a*ar** | 60 | RANKING 5 | 200.000 |
k*mb**g*2 | 60 | RANKING 6 | 150.000 |
g*co**j* | 50 | RANKING 7 | 100.000 |
k*nc** | 40 | RANKING 8 | 100.000 |
d*ii**ar** | 20 | RANKING 8 | 50.000 |
k*as**07** | 20 | RANKING 10 | 50.000 |
s*ah** | 20 | RANKING 11 | 50.000 |
p*kh**i9** | 20 | RANKING 12 | 50.000 |
RANKING 13 | 50.000 | ||
RANKING 14 | 50.000 | ||
RANKING 15 | 50.000 |
RANKING Turn over Slot & Casino Tertinggi melody77
ID | TURN OVER | RANKING | HADIAH |
k*ng**d*** | 324.460.325 | TOP 1 | REDMI NOTE 14 5G |
n*at** | 172.103.860 | TOP 2 | 500.000 |
s*we**st***a | 128.190.900 | TOP 3 | 300.000 |
m*ny** | 128.125.650 | TOP 4 | 150.000 |
n*no**3 | 123.237.075 | TOP 5 | 100.000 |