

RANKING EVENT CLAIM POINT BANJIR MAXWIN MELODY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
m*ny** | 260 | RANKING 1 | SAMSUNG Galaxy A16 5G |
s*ah** | 240 | RANKING 2 | 600.000 |
r*fk**dr***n | 230 | RANKING 3 | 300.000 |
v*er**3 | 80 | RANKING 4 | 250.000 |
e*un**9** | 80 | RANKING 5 | 200.000 |
m*ma**a**ik | 80 | RANKING 6 | 150.000 |
c*pt**8 | 70 | RANKING 7 | 150.000 |
c*ga**1 | 50 | RANKING 8 | 100.000 |
j*ng**t** | 50 | RANKING 8 | 100.000 |
a*ua** | 50 | RANKING 10 | 100.000 |
k*as**0**3 | 40 | RANKING 11 | 70.000 |
k*mt**7 | 20 | RANKING 12 | 50.000 |
m*ak**e**u | 20 | RANKING 13 | 50.000 |
s*ne**j**i** | 20 | RANKING 14 | 50.000 |
k*nc** | 20 | RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO NOVEMBER MELODY77
ID | TURN OVER | RANKING | HADIAH |
s*we***t**i** | 539.367.900 | TOP 1 | SAMSUNG A16 5G |
m*na***0** | 260.263.875 | TOP 2 | 500.000 |
k*ng***i** | 210.420.675 | TOP 3 | 300.000 |
j*ng***79 | 207.322.375 | TOP 4 | 200.000 |
v*vi***u | 170.479.325 | TOP 5 | 150.000 |